Boy Girl School BG1 GG1 BG2 GG2 BG3 GG3 Baker Baker Total
1 Hoover Harwell Davison 246 211 256 160 226 152 267 234 1752
2 Hoover Deaton Davison 216 226 210 238 200 222 203 201 1716
3 Essy Lynch Kearsley 201 191 211 177 223 199 220 175 1597
4 Thorpe Laclair Bangor John Glenn 221 192 221 202 218 146 216 173 1589
5 Smarszc Goodmand Flushing 205 159 197 154 206 168 170 298 1557
6 Harger Harger Carman Ainsworth 214 200 197 163 218 154 244 163 1553
7 Snyder McInerney Davison 174 200 186 180 228 185 177 205 1535
8 Sutherland Tobias Grand Blanc 187 154 221 182 211 178 157 213 1503
1st Round Bye Line
9 Houston Scott Flint Northern 195 224 193 178 155 180 171 206 1502
10 Odykirk Whitam Davison 208 187 225 178 189 145 155 214 1501
11 McInerney Lehr Davison 235 168 223 156 182 156 171 206 1497
12 Block Fyllng Bangor John Glenn 152 158 171 159 212 205 246 187 1490
13 Kendall Spencer Bangor John Glenn 195 196 210 145 210 133 193 204 1486
14 Wheeler Cozart Davison 132 143 224 217 178 150 200 237 1481
15 Kelly Issac Swartz Creek 147 146 191 164 201 206 236 183 1474
16 Lafray Leclair Bangor John Glenn 221 188 159 149 214 151 168 223 1473
17 Roda Brownfield Kearsley 200 177 169 155 204 209 193 165 1472
18 Tobias Blight Grand Blanc 168 149 224 198 148 184 203 193 1467
19 Young Skinner Macom Dakota 183 170 203 147 180 183 177 209 1452
20 Cutris Teuber Swart Creek 193 185 180 119 169 171 161 267 1445
21 Wood Zeelar Carman Ainsworth 200 174 233 164 223 130 139 180 1443
22 Stamm Weeks Kearsley 210 233 162 125 226 164 150 160 1430
23 Acton Eckel Lapeer West 222 144 173 166 180 147 151 223 1406
24 Ward Mcquire Flint SW Academy 221 141 241 153 159 132 178 156 1381
Cut Line
25 Gricious Spencer Grand Blanc 219 129 151 156 198 170 165 192 1380
26 Morrison Strang Flint SW Academy 211 156 156 151 222 167 148 169 1380
27 Allen Haycraft Carman Ainsworth 196 117 215 123 188 157 202 164 1362
28 Brooks Hale Kearsley 168 144 168 169 206 143 193 150 1341
29 Lord Teeples Carman Ainsworth 195 115 169 138 192 151 171 204 1335
30 Elkins King Genesee 140 153 219 147 170 167 135 199 1330
31 Bauss Pefley Macom Dakota 142 182 171 144 200 113 160 210 1322
32 Streeter Mann Kearsley 165 154 216 135 213 135 157 141 1316
33 Diponio Diponio Powers Catholic 202 179 138 138 146 165 159 183 1310
34 Groulx Snow Davison 194 143 215 146 199 121 167 122 1307
35 Nottle Shaffer Macom Dakota 198 163 219 118 166 128 160 141 1293
36 Dreyer Hammon Carman Ainsworth 156 165 189 170 185 158 136 131 1290
37 Vito Gustafson Flushing 142 134 211 104 164 147 199 185 1286
38 Carey Smith Grand Blanc 158 186 183 151 146 109 191 152 1276
39 Smith Sorsen Kearsley 118 107 190 143 188 135 175 213 1269
40 Gruener Brilinski Kearsley 169 118 201 137 170 145 178 150 1268
41 Terrell Jones Kearsley 159 139 168 144 212 133 163 144 1262
42 Gauthier Sharrard Lapeer West 180 132 259 123 177 109 158 102 1240
43 Weidenhammer Anres Powers Catholic 137 101 216 147 179 156 140 148 1224
44 Tippett Clark Flushing 189 127 166 136 140 130 169 155 1212
45 Accardo Saver Carman Ainsworth 158 141 158 116 181 140 175 139 1208
46 Taljonisk Mockles Kearsley 187 137 210 100 240 98 116 115 1203
47 Harding Gentry Lapeer West 170 114 159 131 202 136 124 155 1191
48 Creason Geraguty Davison 196 128 135 122 196 119 150 129 1175