Big 9 Girls Bowling
Date TEAM Record Opponent Baker1 Baker2 Match1 Match2 Total Pins Overall Pins # of Games Average
5-Jan Davison - Girls W 4-0 Kearsley 188 219 902 661 1970 7897 48 164.5
15-Dec Davison - Girls W 3-0 Powers Catholic 180 188 857 723 1948 5927 36 164.6
8-Dec Davison - Girls W 2-0 Grand Blanc 159 194 790 953 2096 3979 24 165.8
1-Dec Davison - Girls W 1-0 Goodrich (n) 153 192 939 599 1883 1883 12 156.9
   
5-Jan Carman-Ainsworth - Girls W 4-0 Powers Catholic 110 151 699 773 1733 7508 48 156.4
15-Dec Carman-Ainsworth - Girls W 3-0 Flushing 188 203 775 792 1958 5775 36 160.4
8-Dec Carman-Ainsworth - Girls W 2-0 Kearsley 185 160 784 815 1944 3817 24 159.0
1-Dec Carman-Ainsworth - Girls W 1-0 Lapeer East (n) 135 180 785 773 1873 1873 12 156.1
    
5-Jan Kearsley - Girls L 2-2 Davison 152 166 868 774 1960 7681 48 160.0
15-Dec Kearsley - Girls W 2-1 Grand Blanc 140 112 850 846 1948 5721 36 158.9
8-Dec Kearsley - Girls L 1-1 Carman-Ainsworth 155 160 829 761 1905 3773 24 157.2
1-Dec Kearsley - Girls W 1-0 Genesse (n) 140 106 787 835 1868 1868 12 155.7
   
10-Mar Grand Blanc - Girls W 2-2 Flushing 156 137 712 903 1908 7543 48 157.1
15-Dec Grand Blanc - Girls L 1-2 Kearsley 163 173 810 777 1923 5635 36 156.5
8-Dec Grand Blanc - Girls L 1-1 Davison 114 135 794 798 1841 3712 24 154.7
1-Dec Grand Blanc - Girls W 1-0 Lakeville (n) 135 160 729 847 1871 1871 12 155.9
   
5-Jan Flushing - Girls L 2-2 Grand Blanc 142 186 748 737 1813 6900 48 143.8
15-Dec Flushing - Girls L 2-1 Carman-Ainsworth 150 157 844 680 1831 5087 36 141.3
8-Dec Flushing - Girls W 2-0 Powers Catholic 169 110 715 594 1588 3256 24 135.7
1-Dec Flushing - Girls W 1-0 Bentley (n) 141 157 712 658 1668 1668 12 139.0
    
5-Jan Powers Catholic - Girls L 1-3 Carman-Ainsworth 160 133 663 622 1578 6171 48 128.6
15-Dec Powers Catholic - Girls L 1-2 Davison 153 130 609 655 1547 4593 36 127.6
8-Dec Powers Catholic - Girls L 1-1 Flushing 122 99 670 646 1537 3046 24 126.9
1-Dec Powers Catholic - Girls W 1-0 Lapeer West (n) 101 141 635 632 1509 1509 12 125.8